| Cat No: | Date | venue | town | length | Source | Tape ref | Quality | On cd? | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-Oct-72 | Jarhunderthalle | Frankfurt | 45 mins | Aud | 75 | 3.5 | No | |
| 2 | 14-Nov-72 | BBC | Session | 2 songs | FM | 3 | 4.5 | No | |
| 3 | 16-Jan-73 | Kens Club | RTE Session | 3 songs | FM | 105 | 4 | No | |
| 4 | 26-Jul-73 | BBC | In concert | 20 min | FM | 10 & 58 | 3.5 | Yes | |
| 6 | 31-Jul-73 | BBC | Session | 4 songs | FM | 11 | varies | No | |
| 5 | 18-Sep-73 | TV | Berlin | 20 min | TV | 11 | 2.5 | No | |
| 122 | 01-Jan-74 | Germany | FM | 4 | Yes | Germany 74 cd Caan & Gee | |||
| 9 | 10-Feb-74 | Barbarella's | Birmingham | c90 | Aud | 42 | 3 | No | |
| 11 | 25-Feb-74 | BBC | Session | 3 songs | FM | 27 | 4 | No | |
| 12 | 04-Apr-74 | BBC | Session | 4 Songs | FM | 105 | 4 | No | |
| 13 | 14-Apr-74 | Locarno | Bristol | 2 tracks | Aud | 10 | 2.5 | No | unreleased songs |
| 7 | 15-May-74 | Stuttgart | c60 | Aud | 17 | 4 | Yes | ||
| 8 | 24-Oct-74 | BBC | Session | 4 songs | FM | 3 & 11 | 3.5 | No | |
| 10 | 27-Nov-74 | Paris Theatre | BBC in concert | 30+min | FM | 52 | 3.5 | Yes | |
| 14 | 01-Jan-75 | KBFH | London | 30 min | TV | 1 | No | ||
| 15 | 01-Jan-75 | BBC | In concert | 45 min | FM | 58 | 3.5 | No | |
| 16 | 25-Aug-75 | Festival | Reading | c60 | Aud | 36 | 2 | Yes | |
| 19 | 06-Sep-75 | Ludveishaven | 40 min | Aud | 1 | 3.5 | Yes | ||
| 17 | 25-Oct-75 | Stockholm | 20 min | Aud | 53 | 1 | No | ||
| 18 | 10-Dec-75 | National Stadium | Dublin | 30 min | FM | 73 | 2.5 | No | |
| 20 | 01-Jan-76 | ITV | Rod Stewart special | 30 min | TV | 108 | 1.5 | No | |
| 22 | 12-Feb-76 | BBC | Session | 4 songs | FM | 3 | 3 | No | |
| 23 | 15-Mar-76 | Town hall | Birmingham | c90 | Aud | 30 | 3.5 | No | |
| 24 | 14-May-76 | Ford Auditorium | Detroit | 45 min | Aud | 19 | 3.5 | No | |
| 25 | 21-May-76 | Palladium | Chicago | C60 | Aud | 20 | 3.5 | No | at Uptown Theater?? |
| 21 | 31-May-76 | Agora | Cleveland | 30 min | FM | 15 | 2 | Yes | slow version of Romeo & .. |
| 26 | 11-Jul-76 | Odeon | Hammersmith | C90 | Aud | 56 | 4 | No | |
| 27 | 26-Oct-76 | Philadelphia | 30 min | Aud | 19 | 3.5 | No | tape 72 says 1977?? | |
| 28 | 23-Dec-76 | BBC | In Concert | 30 mins | FM | 73 | 4.5 | No | |
| 124 | 02-May-77 | Madison SQ Gdn | New York | 4 | Yes | On Remembering pt 2 cd | |||
| 29 | 01-Jul-77 | BBC | Session | 5 songs | FM | 20 | 5 | No | |
| 30 | 10-Aug-77 | Stockholm | C90 | Aud | 81 | 1.5 | No | ||
| 31 | 21-Aug-77 | Dalymount Park | Dublin | 70 min | Aud | 104 | 1 | No | |
| 32 | 27-Aug-77 | Festival | Reading | C90 | Aud | 32 | 2 | No | |
| 123 | 21-Oct-77 | Tower Theater | Philadelphia | 4 | Yes | on Remembering pt 1 cd | |||
| 33 | 23-Nov-77 | Sheffield | 45 min | Aud | 94 | 3 | No | ||
| 34 | 25-Nov-77 | Free Trade Hall | Manchester | 100 min | Me | 4 | 5 | No | |
| 35 | 05-Dec-77 | Leicester | C90 | Aud | 44 | 2.5 | No | ||
| 126 | 29-Mar-78 | Rainbow | London | 4 | Yes | Should Have been in by 10 cd | |||
| 130 | 29-Mar-78 | Rainbow | London | 3.5 | Yes | on Drugs & Booze cd | |||
| 36 | 06-Jun-78 | Boston | 60 min | Aud | 18 | 3.5 | No | ||
| 125 | 06-Sep-78 | Paradise Theater | Boston | Desk | 4.5 | Yes | Live in Paradise cd | ||
| 38 | 01-Oct-78 | Palladium | New York | 40 mins | FM | 3 | 3 | No | true date |
| 37 | 01-Oct-78 | Opera House | Sydney | 45 mins | TV | 106 | 2.5 | No | oct 78 released on cd |
| 129 | 27-Oct-78 | Meyer Music Bowl | Melbourne | 4.5 | Yes | Drive me Crazy cd | |||
| 39 | 06-Dec-78 | Campden | c60 | Aud | 2 | 2 | No | ||
| 40 | 27-Apr-79 | Guild Hall | Preston | c90 | Desk | 33 | 4.5 | Yes | |
| 41 | 02-May-79 | Apollo | Manchester | C90 | Me | 82 | 2 | No | |
| 42 | 06-May-79 | Gothenburg | 120 min | Aud | 77 | 3 | No | With Midge Ure | |
| 43 | 16-May-79 | Oslo | 70 min | Aud | 46 | 1.5 | No | ||
| 44 | 19-May-79 | Neunkirchen | C90 | Aud | 57 | 2 | No | ||
| 46 | 01-Jun-79 | Rainbow Theatre | London | 45 min | VHS | 12 | 4 | No | s/track of official video |
| 45 | 01-Jun-79 | Rainbow Theatre | London | C60 | TV | 5 | 3.5 | No | |
| 47 | 30-Jun-79 | Longbeach | 45 min | Aud | 62 | 3 | Yes | ||
| 48 | 01-Jul-79 | Longbeach | 45 min | Aud | 62 | 2 | No | ||
| 49 | 24-Sep-79 | Festival Hall | Osaka | c90 | Aud | 24 | 3 | No | |
| 50 | 16-Dec-79 | Apollo | Manchester | C90 | Aud | 91 | 2 | No | with Midge ure |
| 51 | 26-Apr-80 | Stockholm | 15 min | Aud | 18 | 4 | No | Soundcheck ('81?) | |
| 52 | 26-Apr-80 | Stockholm | c90 | Aud | 41 | 1.5 | No | ||
| 54 | 11-May-80 | Guild Hall | Preston | C90 | Aud | 13 | 2.5 | No | |
| 55 | 24-May-80 | Colston Hall | Bristol | 120 min | Aud | 50 | 2 | No | With Eric Bell |
| 53 | 27-May-80 | Gothenburg | C90 | Aud | 102 | 4 | No | ||
| 56 | 28-May-80 | Odeon | Hammersmith | c90 | Aud | 47 | 2 | Yes | on Drugs & Booze cd |
| 57 | 07-Jun-80 | RTE | In Concert Dublin | 20 min | FM | 2 | 3 | No | |
| 58 | 08-Jun-80 | Dublin | 30 min | Aud | 72 | 3.5 | No | ||
| 59 | 09-Sep-80 | RTE | Session | 15 min | FM | 104 & 105 | 4.5 | Yes | Phil & Terry Woods |
| 60 | 22-Nov-80 | J B Scotts | Albany NY | C90 | Aud | 76 | 2 | No | |
| 61 | 01-Jan-81 | Rockpalast TV | Lorelei | 30 min | VHS | 16 | 3.5 | No | |
| 62 | 01-Jan-81 | BBC | In Concert | C60 | FM | 7 | 4 | No | |
| 63 | 18-Jan-81 | Paris | C90 | Aud | 86 | 4 | No | ||
| 64 | 06-Feb-81 | Gothenburg | 2xC60 | Aud | 88 | 3.5 | No | ||
| 65 | 07-Feb-81 | Gothenburg | C90 | Aud | 29 | 3 | No | ||
| 66 | 16-May-81 | Edinburgh | C120 | Aud | 96 | 3.5 | No | ||
| 67 | 08-Aug-81 | Bowl | Milton Keynes | 120 min | Aud | 6 | 4 | Yes | The famous speeded up end |
| 68 | 16-Aug-81 | Slane Castle | Ireland | C90 | Aud | 83 | 3 | No | Cuts off at end |
| 69 | 26-Aug-81 | Odeon | Hammersmith | C60 | Aud | 95 | 4.5 | No | |
| 70 | 29-Aug-81 | Rockpalast | Lorelei | C90 | Aud | 45 | 4 | No | full version of 61 |
| 71 | 11-Nov-81 | Coliseum | St Austell | 120 min | Aud | 51 | 3.5 | No | |
| 72 | 16-Nov-81 | Apollo | Manchester | 120 min | Me | 8 | 4 | No | |
| 73 | 17-Nov-81 | Apollo | Manchester | 120 min | Me | 9 | 3.5 | Yes | |
| 74 | 25-Nov-81 | Odeon | Hammersmith | Aud | 60 | 3.5 | No | ||
| 75 | 26-Nov-81 | Odeon | Hammersmith | 45 min | Aud | 25 & 65 | 4.5 | No | |
| 76 | 08-Dec-81 | Coventry | 2xc60 | Aud | 37 | 4 | No | ||
| 77 | 11-Dec-81 | Cardiff | 2xC60 | Aud | 92 | 1.5 | No | ||
| 78 | 17-Jan-82 | Centre D'Nautique | Aubervilles | 30 mins | TV | 16 | 3 | No | |
| 79 | 06-Feb-82 | BBC In Concert | C60 | FM | 7 | 4 | No | ||
| 81 | 08-Feb-82 | Ahrus | 60 min | Aud | 23 | 2.5 | No | ||
| 80 | 08-Feb-82 | Ahrus | 45 min | Aud | 23 | 4 | No | ||
| 82 | 12-Feb-82 | Stockholm | c90 | Aud | 28 | 3.5 | No | ||
| 83 | 13-Feb-82 | Gothenburg | C90 | Aud | 26 & 84 | 4 & 3 | No | ||
| 84 | 14-Feb-82 | Stockholm | C90 | Aud | 28 | No | |||
| 85 | 02-Mar-82 | Lyon | C90 | 59 | 4.5 | No | |||
| 86 | 04-Mar-82 | St Sebastian | 2xC60 | Aud | 71 | 3 | No | ||
| 87 | 24-Apr-82 | Apollo | Manchester | 2xC60 | Me | 14 | 4 | Yes | |
| 88 | 29-Apr-82 | Leicester | C90 | Aud | 49 | 3 | No | ||
| 89 | 19-Oct-82 | Ostersund | C90 | Aud | 68 | 4 | No | Solo tour | |
| 90 | 24-Oct-82 | Lund | C90 | Aud | 63 | 4 | No | Solo Tour | |
| 127 | 02-Nov-82 | Paris | 4 | Yes | (SOLO) Solo in Paris CD | ||||
| 92 | 26-Jan-83 | Hitchin | BBC In Concert | 55min | LP | 5 | Yes | From BBC Transcription LP | |
| 91 | 26-Jan-83 | Hitchin | BBC In Concert | 30 min | FM | 21 | 5 | No | |
| 93 | 28-Jan-83 | Ch4 TV The Tube | 15 mins | TV | 105 | 4 | No | ||
| 94 | 12-Feb-83 | Apollo | Manchester | 2xC60 | Me | 25 | 3 | Yes | Waiting for Manchester cd |
| 95 | 17-Feb-83 | Leicester | 2xC60 | Aud | 89 | 1 | No | ||
| 96 | 21-Feb-83 | Birmingham | 2xC60 | Aud | 48 | 3 | No | ||
| 97 | 22-Feb-83 | Birmingham | 2xC60 | Aud | 78 | 3 | No | ||
| 98 | 09-Mar-83 | Odeon | Hammersmith | 2xC60 | Aud | 93 | 3.5 | No | |
| 99 | 10-Mar-83 | Odeon | Hammersmith | 2xC60 | Aud | 34 | 4 | No | |
| 100 | 12-Mar-83 | Odeon | Hammersmith | 2xC60 | Aud | 35 | 3.5 | Yes | 'reunion' & remembering 3 cd |
| 101 | 15-Mar-83 | Carlisle | 2xC60 | Aud | 66 | 3.5 | No | ||
| 102 | 18-Mar-83 | Edinburgh | 2xC60 | Aud | 39 | 4 | No | ||
| 103 | 29-Mar-83 | Apollo | Manchester | 2xC60 | Me | 31 | 4.5 | Yes | Last night in Manchester cd |
| 104 | 10-Apr-83 | Dublin | C90 | Aud | 38 & 64 | 3.5&3 | No | ||
| 105 | 29-Apr-83 | Gothenburg | 2xC60 | Aud | 55 | 3 | Yes | 3 musketeers | |
| 106 | 30-Apr-83 | Stockholm | 2xC60 | Aud | 67 | 3.5 | No | 3 Musketeers | |
| 107 | 03-May-83 | Ipswich | 2xC60 | Aud | 79 | 3.5 | No | ||
| 128 | 21-May-83 | Banpaku Hall | Osaka | 4 | Yes | Osaka Sundown cd | |||
| 108 | 23-May-83 | Tokyo | 45min | FM | 65 | 4 | No | ||
| 110 | 22-Jul-83 | Gaule | 45 min | 106&107 | 3&3.5 | No | |||
| 111 | 29-Jul-83 | Gothenburg | C60 | Aud | 61 | 4 | Yes | 3 Musketeers Live cd | |
| 112 | 27-Aug-83 | Reading Festival | BBC In Concert | C60 | FM | 40 | 4.5 | No | |
| 113 | 27-Aug-83 | Reading Festival | BBC In Concert | 55min | CD | 5 | Yes | Released on CD | |
| 114 | 03-Sep-83 | Kaiserslauten | 45 min | Aud | 75 | 3.5 | No | ||
| 115 | 04-Sep-83 | Nurnberg | C60 | Aud | 87 | 3 | No | ||
| 116 | 18-Jun-84 | Marquee | London | C90 | Aud | 85&100 | 3 | No | Grand Slam |
| 118 | 26-Oct-84 | Pavillion | Ayre | C90 | Aud | 101 | 2 | No | Grand Slam |
| 119 | 27-Oct-84 | Heathery Bar | Wishaw | C90 | Aud | 97 | 2 | No | Grand Slam |
| 117 | 27-Oct-84 | Nostell Priory | C90 | Aud | 99 | 3 | No | Grand Slam | |
| 120 | 30-Oct-84 | Mayfair | Glasgow | C60 | Aud | 98 | 3 | Yes | Grand Slam |
| 121 | 07-Nov-84 | BBC in Concert | C60 | FM | 90 | 4.5 | Yes | Grand Slam | |
| 131 | 01-Jan-99 | Lund | Aud | 3.5 | Yes | Eric Bell TL Early Years | |||
| 132 | 21-Dec-99 | Gothenburg | Aud | 3.5 | Yes | 'thin lizzy' |
Contents